<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[Deadspin: Records]]></title>
		<image>
			<url>http://cache.deadspin.com/assets/base/img/thumbs140x140/deadspin.com.png</url>
			<title><![CDATA[Deadspin: Records]]></title>
			<link>http://deadspin.com/tag/records</link>
		</image>
		<link>http://deadspin.com/tag/records</link>
		<atom:link rel="hub" href="http://gawker.superfeedr.com/" xmlns:atom="http://www.w3.org/2005/Atom" />
		<description><![CDATA[Deadspin posts tagged Records]]></description>
		<item>
			<title><![CDATA[Here's The ABA's Jacksonville Giants Breaking A World Pro Basketball Record By Winning 211-84]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Here's The ABA's Jacksonville Giants Breaking A World Pro Basketball Record By Winning 211-84" href="http://deadspin.com/records/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">records</span></a></div -->					<div><a title="Click here to read Here's The ABA's Jacksonville Giants Breaking A World Pro Basketball Record By Winning 211-84" href="http://deadspin.com/5882350/heres-the-abas-jacksonville-giants-breaking-a-world-pro-basketball-record-by-winning-211+84" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Here's The ABA's Jacksonville Giants Breaking A World Pro Basketball Record By Winning 211-84" alt="Click here to read Here's The ABA's Jacksonville Giants Breaking A World Pro Basketball Record By Winning 211-84" src="http://cache.deadspin.com/assets/images/11/2012/02/small_127f3b666dcd746f52d831e7d00cbdde.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: v/4416932a --><!-- /videoId: v/4416932a -->  The Jacksonville Giants smashed the ABA's scoring record tonight by beating the Columbus Riverballers 211-84, breaking the record they set last year in a 206-102 win over the Georgia Gwizzlies.				<a href="http://deadspin.com/5882350/heres-the-abas-jacksonville-giants-breaking-a-world-pro-basketball-record-by-winning-211+84" title="Click here to read more about Here's The ABA's Jacksonville Giants Breaking A World Pro Basketball Record By Winning 211-84">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5882350/heres-the-abas-jacksonville-giants-breaking-a-world-pro-basketball-record-by-winning-211+84]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5882350]]></guid>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Aba]]></category>
			<category><![CDATA[american basketball association]]></category>
			<category><![CDATA[Broken records]]></category>
			<category><![CDATA[Columbus riverballers]]></category>
			<category><![CDATA[Jacksonville giants]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Sports]]></category>
			<category><![CDATA[tweet]]></category>
			<category><![CDATA[Video]]></category>
			<pubDate><![CDATA[Sat, 04 Feb 2012 21:48:03 EST]]></pubDate>
			<dc:creator><![CDATA[Timothy Burke]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5882350&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Sit Back And Enjoy Watching All 39 Of Dwight Howard's Record-Breaking Free-Throw Attempts]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Sit Back And Enjoy Watching All 39 Of Dwight Howard's Record-Breaking Free-Throw Attempts" href="http://deadspin.com/dwight-howard/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">dwighthoward</span></a></div -->					<div><a title="Click here to read Sit Back And Enjoy Watching All 39 Of Dwight Howard's Record-Breaking Free-Throw Attempts" href="http://deadspin.com/5875908/sit-back-and-enjoy-watching-dwight-howard-break-wilt-chamberlains-least+notorious-record" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Sit Back And Enjoy Watching All 39 Of Dwight Howard's Record-Breaking Free-Throw Attempts" alt="Click here to read Sit Back And Enjoy Watching All 39 Of Dwight Howard's Record-Breaking Free-Throw Attempts" src="http://cache.deadspin.com/assets/images/11/2012/01/small_f4f0b64f3acd3fdc919f7c66c9d3fe49.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: explore/deadspin/videos/1979 --><!-- /videoId: explore/deadspin/videos/1979 -->  100, 55, 20,000. Even casual basketball fans know Wilt Chamberlain's most famous records by heart. Yet the Stilt lost claim to one of his lesser-known NBA marks last night when Orlando's Dwight Howard went to the free-throw line 39 times, smashing the previous record of 34. <!-- %JUMP:More &raquo;% -->				<a href="http://deadspin.com/5875908/sit-back-and-enjoy-watching-dwight-howard-break-wilt-chamberlains-least+notorious-record" title="Click here to read more about Sit Back And Enjoy Watching All 39 Of Dwight Howard's Record-Breaking Free-Throw Attempts">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5875908/sit-back-and-enjoy-watching-dwight-howard-break-wilt-chamberlains-least+notorious-record]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5875908]]></guid>
			<category><![CDATA[Dwight Howard]]></category>
			<category><![CDATA[Nba]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Orlando Magic]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Sports]]></category>
			<category><![CDATA[tweet]]></category>
			<category><![CDATA[Video]]></category>
			<category><![CDATA[Whimsy]]></category>
			<category><![CDATA[Wilt Chamberlain]]></category>
			<pubDate><![CDATA[Fri, 13 Jan 2012 14:30:00 EST]]></pubDate>
			<dc:creator><![CDATA[Timothy Burke]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5875908&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Watch A High School Kicker Nail A 64-Yard Field Goal With Room To Spare]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Watch A High School Kicker Nail A 64-Yard Field Goal With Room To Spare" href="http://deadspin.com/highlight-reel/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">highlightreel</span></a></div -->					<div><a title="Click here to read Watch A High School Kicker Nail A 64-Yard Field Goal With Room To Spare" href="http://deadspin.com/5846814/watch-a-high-school-kicker-nail-a-64+yard-field-goal-with-room-to-spare" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Watch A High School Kicker Nail A 64-Yard Field Goal With Room To Spare" alt="Click here to read Watch A High School Kicker Nail A 64-Yard Field Goal With Room To Spare" src="http://cache.deadspin.com/assets/images/11/2011/10/small_explore_deadspin_videos_1341.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: explore/deadspin/videos/1341 --><!-- /videoId: explore/deadspin/videos/1341 --> Austin Pacheco, a high school senior out of Carson City, Nev. who will probably be made very rich by an NFL contract in a few years, kicked a game-winning field goal on Friday night&mdash;from 64 yards and with room to spare. This is, if you recall, one yard longer than Sebastian Janikowski's record-tying <a href="http://deadspin.com/5839589/sebastian-janikowski-just-tied-the-nfl-record-with-a-63+yard-field-goal-video">63-yard field goal in Denver</a> two weeks ago, which was, if you recall, an NFL record.				<a href="http://deadspin.com/5846814/watch-a-high-school-kicker-nail-a-64+yard-field-goal-with-room-to-spare" title="Click here to read more about Watch A High School Kicker Nail A 64-Yard Field Goal With Room To Spare">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5846814/watch-a-high-school-kicker-nail-a-64+yard-field-goal-with-room-to-spare]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5846814]]></guid>
			<category><![CDATA[highlight reel]]></category>
			<category><![CDATA[Austin pacheco]]></category>
			<category><![CDATA[Field goals]]></category>
			<category><![CDATA[high school football]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[sebastian janikowski]]></category>
			<category><![CDATA[tweet]]></category>
			<pubDate><![CDATA[Wed, 05 Oct 2011 10:40:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Emma Carmichael]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5846814&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Mariano Rivera Just Became Baseball's All-Time Saves Leader (Video)]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Mariano Rivera Just Became Baseball's All-Time Saves Leader (Video)" href="http://deadspin.com/highlight-reel/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">highlightreel</span></a></div -->					<div><a title="Click here to read Mariano Rivera Just Became Baseball's All-Time Saves Leader (Video)" href="http://deadspin.com/5841868/mariano-rivera-just-became-baseballs-all+time-saves-leader-video" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Mariano Rivera Just Became Baseball's All-Time Saves Leader (Video)" alt="Click here to read Mariano Rivera Just Became Baseball's All-Time Saves Leader (Video)" src="http://cache.deadspin.com/assets/images/11/2011/09/small_explore_deadspin_videos_1229.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: explore/deadspin/videos/1229 --><!-- /videoId: explore/deadspin/videos/1229 --> There he is, standing alone atop <a href="http://web.yesnetwork.com/announcers/bio.jsp?id=mkay">Michael Kay's</a> "Closer Mountain" with 602 career saves.				<a href="http://deadspin.com/5841868/mariano-rivera-just-became-baseballs-all+time-saves-leader-video" title="Click here to read more about Mariano Rivera Just Became Baseball's All-Time Saves Leader (Video)">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5841868/mariano-rivera-just-became-baseballs-all+time-saves-leader-video]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5841868]]></guid>
			<category><![CDATA[highlight reel]]></category>
			<category><![CDATA[Mariano Rivera]]></category>
			<category><![CDATA[milestones]]></category>
			<category><![CDATA[Mlb]]></category>
			<category><![CDATA[New York Yankees]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[tweet]]></category>
			<pubDate><![CDATA[Mon, 19 Sep 2011 16:55:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Emma Carmichael]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5841868&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Retired Grandfather Crushes Matt Damon's Uncle In Old Person Swimming]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Retired Grandfather Crushes Matt Damon's Uncle In Old Person Swimming" href="http://deadspin.com/swimming/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">swimming</span></a></div -->					<div><a title="Click here to read Retired Grandfather Crushes Matt Damon's Uncle In Old Person Swimming" href="http://deadspin.com/5836251/retired-grandfather-crushes-matt-damons-uncle-in-old-person-swimming" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Retired Grandfather Crushes Matt Damon's Uncle In Old Person Swimming" alt="Click here to read Retired Grandfather Crushes Matt Damon's Uncle In Old Person Swimming" src="http://cache.deadspin.com/assets/images/11/2011/08/small_l5400176.jpg"/>
											</a></div>
									</div>
				Retired breast cancer surgeon and grandfather of three Roger Allsopp today became the oldest person to swim the English Channel. At 70 years and four months, A<a href="http://www.guinnessworldrecords.com/news/roger-allsopp-becomes-oldest-man-to-swim-the-english-channel-at-70/">llsopp beat the 2004 Guinness record</a> held by George Brunstad, who was a youngish 70 years and four days when he crossed the Channel and who also happens to be the uncle of Matt Damon.				<a href="http://deadspin.com/5836251/retired-grandfather-crushes-matt-damons-uncle-in-old-person-swimming" title="Click here to read more about Retired Grandfather Crushes Matt Damon's Uncle In Old Person Swimming">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5836251/retired-grandfather-crushes-matt-damons-uncle-in-old-person-swimming]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5836251]]></guid>
			<category><![CDATA[Swimming]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Roger Allsopp]]></category>
			<pubDate><![CDATA[Wed, 31 Aug 2011 14:15:34 EDT]]></pubDate>
			<dc:creator><![CDATA[Luke O'Brien]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5836251&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[The Tulsa Shock Might Not Even Be The Worst Team In The League This Year]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read The Tulsa Shock Might Not Even Be The Worst Team In The League This Year" href="http://deadspin.com/wnba/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">wnba</span></a></div -->					<div><a title="Click here to read The Tulsa Shock Might Not Even Be The Worst Team In The League This Year" href="http://deadspin.com/5835462/the-tulsa-shock-might-not-even-be-the-worst-team-in-the-league-this-year" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read The Tulsa Shock Might Not Even Be The Worst Team In The League This Year" alt="Click here to read The Tulsa Shock Might Not Even Be The Worst Team In The League This Year" src="http://cache.deadspin.com/assets/images/11/2011/08/small_20110828_sunshockbasketball.jpg"/>
											</a></div>
									</div>
				The long-suffering Tulsa Shock are now suffering just a little bit less! Since we <a href="http://deadspin.com/5834323/can-the-tulsa-shock-become-the-worst-pro-basketball-team-ever">checked in with them</a> on Friday&mdash;when they seemed on track to surpass the 2010-11 Cleveland Cavaliers for the worst losing streak in NBA/WNBA history&mdash;the Shock have <i>tripled</i> their win count for the season.				<a href="http://deadspin.com/5835462/the-tulsa-shock-might-not-even-be-the-worst-team-in-the-league-this-year" title="Click here to read more about The Tulsa Shock Might Not Even Be The Worst Team In The League This Year">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5835462/the-tulsa-shock-might-not-even-be-the-worst-team-in-the-league-this-year]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5835462]]></guid>
			<category><![CDATA[Wnba]]></category>
			<category><![CDATA[journalismism]]></category>
			<category><![CDATA[Losing streaks]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Nolan Richardson]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Teresa edwards]]></category>
			<category><![CDATA[Tulsa shock]]></category>
			<category><![CDATA[women's basketball]]></category>
			<pubDate><![CDATA[Mon, 29 Aug 2011 16:39:04 EDT]]></pubDate>
			<dc:creator><![CDATA[Emma Carmichael]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5835462&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Can The Tulsa Shock Become The Worst Pro Basketball Team Ever?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Can The Tulsa Shock Become The Worst Pro Basketball Team Ever?" href="http://deadspin.com/wnba/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">wnba</span></a></div -->					<div><a title="Click here to read Can The Tulsa Shock Become The Worst Pro Basketball Team Ever?" href="http://deadspin.com/5834323/can-the-tulsa-shock-become-the-worst-pro-basketball-team-ever" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Can The Tulsa Shock Become The Worst Pro Basketball Team Ever?" alt="Click here to read Can The Tulsa Shock Become The Worst Pro Basketball Team Ever?" src="http://cache.deadspin.com/assets/images/11/2011/08/small_271959_10150259154636165_107700681164_7480805_1204873_o_03.jpg"/>
											</a></div>
									</div>
				Last night, the Tulsa Shock lost to the Seattle Storm, 74-57. It was their 20th consecutive defeat. Like UConn as it closed in on UCLA's record college-basketball winning streak, the WNBA team is within reach of the longest losing streak in NBA history, 26 games, set by the 2010-11 <s>New Jersey Nets</s> Cleveland Cavaliers.				<a href="http://deadspin.com/5834323/can-the-tulsa-shock-become-the-worst-pro-basketball-team-ever" title="Click here to read more about Can The Tulsa Shock Become The Worst Pro Basketball Team Ever?">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5834323/can-the-tulsa-shock-become-the-worst-pro-basketball-team-ever]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5834323]]></guid>
			<category><![CDATA[Wnba]]></category>
			<category><![CDATA[journalismism]]></category>
			<category><![CDATA[Losing streaks]]></category>
			<category><![CDATA[Nolan Richardson]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Teresa edwards]]></category>
			<category><![CDATA[Tulsa shock]]></category>
			<category><![CDATA[women's basketball]]></category>
			<pubDate><![CDATA[Fri, 26 Aug 2011 18:00:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Emma Carmichael]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5834323&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Here's Video Of A Pro Golfer Needing 16 Shots To Conquer A Par-4 Hole]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Here's Video Of A Pro Golfer Needing 16 Shots To Conquer A Par-4 Hole" href="http://deadspin.com/wake-up-deadspin/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">wakeupdeadspin</span></a></div -->					<div><a title="Click here to read Here's Video Of A Pro Golfer Needing 16 Shots To Conquer A Par-4 Hole" href="http://deadspin.com/5792270/heres-video-of-a-pro-golfer-needing-16-shots-to-conquer-a-par-four-hole" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Here's Video Of A Pro Golfer Needing 16 Shots To Conquer A Par-4 Hole" alt="Click here to read Here's Video Of A Pro Golfer Needing 16 Shots To Conquer A Par-4 Hole" src="http://cache.deadspin.com/assets/images/11/2011/04/small_explore_deadspin_videos_629.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: explore/Deadspin/videos/629 --><!-- /videoId: explore/Deadspin/videos/629 --> <em>Your morning roundup for April 15, the day after <a href="http://www.greatfallstribune.com/article/20110415/NEWS01/104150323">Walter Breuning died of natural causes</a>. <a href="http://www.youtube.com/watch?v=pjz_yX0lqhw">He was 114 years and 205 days old</a></em>.				<a href="http://deadspin.com/5792270/heres-video-of-a-pro-golfer-needing-16-shots-to-conquer-a-par-four-hole" title="Click here to read more about Here's Video Of A Pro Golfer Needing 16 Shots To Conquer A Par-4 Hole">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5792270/heres-video-of-a-pro-golfer-needing-16-shots-to-conquer-a-par-four-hole]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5792270]]></guid>
			<category><![CDATA[Wake up deadspin]]></category>
			<category><![CDATA[Auburn University]]></category>
			<category><![CDATA[Bryan stow]]></category>
			<category><![CDATA[Chicago Cubs]]></category>
			<category><![CDATA[Cliff Lee]]></category>
			<category><![CDATA[Crime]]></category>
			<category><![CDATA[El clasico]]></category>
			<category><![CDATA[FC Barcelona]]></category>
			<category><![CDATA[Golf]]></category>
			<category><![CDATA[highlight reel]]></category>
			<category><![CDATA[JaMarcus Russell]]></category>
			<category><![CDATA[John Lucas]]></category>
			<category><![CDATA[John steigerwald]]></category>
			<category><![CDATA[kevin na]]></category>
			<category><![CDATA[Kimbo Slice]]></category>
			<category><![CDATA[Lester munson]]></category>
			<category><![CDATA[Media Meltdowns]]></category>
			<category><![CDATA[Mlb]]></category>
			<category><![CDATA[Nfl]]></category>
			<category><![CDATA[Nhl]]></category>
			<category><![CDATA[NHL Playoffs]]></category>
			<category><![CDATA[Pga]]></category>
			<category><![CDATA[real madrid]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Soccer]]></category>
			<category><![CDATA[Statues]]></category>
			<category><![CDATA[Tim Lincecum]]></category>
			<category><![CDATA[World Series]]></category>
			<pubDate><![CDATA[Fri, 15 Apr 2011 09:30:00 EDT]]></pubDate>
			<dc:creator><![CDATA[Brian Hickey]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5792270&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Ray Allen Humbly Breaks The NBA's 3-Point Record]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Ray Allen Humbly Breaks The NBA's 3-Point Record" href="http://deadspin.com/highlight-reel/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">highlightreel</span></a></div -->					<div><a title="Click here to read Ray Allen Humbly Breaks The NBA's 3-Point Record" href="http://deadspin.com/5757886/ray-allen-humbly-breaks-the-nbas-3+point-record" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Ray Allen Humbly Breaks The NBA's 3-Point Record" alt="Click here to read Ray Allen Humbly Breaks The NBA's 3-Point Record" src="http://cache.deadspin.com/assets/images/11/2011/02/small_explore_deadspin_videos_361.jpg"/>
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: explore/Deadspin/videos/361 --><!-- /videoId: explore/Deadspin/videos/361 -->				<a href="http://deadspin.com/5757886/ray-allen-humbly-breaks-the-nbas-3+point-record" title="Click here to read more about Ray Allen Humbly Breaks The NBA's 3-Point Record">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5757886/ray-allen-humbly-breaks-the-nbas-3+point-record]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5757886]]></guid>
			<category><![CDATA[highlight reel]]></category>
			<category><![CDATA[Boston Celtics]]></category>
			<category><![CDATA[Boston Garden]]></category>
			<category><![CDATA[Nba]]></category>
			<category><![CDATA[ray allen]]></category>
			<category><![CDATA[Records]]></category>
			<category><![CDATA[Reggie Miller]]></category>
			<pubDate><![CDATA[Fri, 11 Feb 2011 10:20:00 EST]]></pubDate>
			<dc:creator><![CDATA[Emma Carmichael]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5757886&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Sandwich Salesman Breaks World Record, Consummates Stalkerish Relationship]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
										<!--  div style="background-color: #B3B3B3; width: 190px; padding: 1px;"><a title="Click here to read Sandwich Salesman Breaks World Record, Consummates Stalkerish Relationship" href="http://deadspin.com/swimming/" style="background-color:#888888; color:#FFFFFF; font-size:12px;text-align:right; display:block; height:14px; padding:1px 2px; text-decoration:none; text-transform:uppercase; width:156px;"><span style="color: white;" class="hash">#</span><span style="color: white;">swimming</span></a></div -->					<div><a title="Click here to read Sandwich Salesman Breaks World Record, Consummates Stalkerish Relationship" href="http://deadspin.com/5311984/sandwich-salesman-breaks-world-record-consummates-stalkerish-relationship" class="pp_image">
						<img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" height="120" width="190" title="Click here to read Sandwich Salesman Breaks World Record, Consummates Stalkerish Relationship" alt="Click here to read Sandwich Salesman Breaks World Record, Consummates Stalkerish Relationship" src="http://cache.deadspin.com/assets/images/11/2009/07/PH2009070902704.jpg"/>
											</a></div>
									</div>
				<a class="autolink" title="Click here to read more posts tagged MICHAEL PHELPS" title="Click here to read more posts tagged MICHAEL PHELPS" href="http://deadspin.com/tag/michael-phelps/">Michael Phelps</a> claims one of the few records he doesn't already own, breaking <a class="autolink" title="Click here to read more posts tagged IAN CROCKER" title="Click here to read more posts tagged IAN CROCKER" href="http://deadspin.com/tag/ian-crocker/">Ian Crocker</a>'s mark in the 100-meter butterfly. "Phelps taped Crocker's picture on his bedroom wall for motivation six years ago, after Crocker set the record." [<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/09/AR2009070902649.html">WaPo</a>]				<a href="http://deadspin.com/5311984/sandwich-salesman-breaks-world-record-consummates-stalkerish-relationship" title="Click here to read more about Sandwich Salesman Breaks World Record, Consummates Stalkerish Relationship">More&nbsp;&raquo;</a>
				<br style="clear: both;" />
			]]></description>
			<link><![CDATA[http://deadspin.com/5311984/sandwich-salesman-breaks-world-record-consummates-stalkerish-relationship]]></link>			<guid isPermaLink="false"><![CDATA[Deadspin-5311984]]></guid>
			<category><![CDATA[Swimming]]></category>
			<category><![CDATA[Ian Crocker]]></category>
			<category><![CDATA[Michael Phelps]]></category>
			<category><![CDATA[Records]]></category>
			<pubDate><![CDATA[Fri, 10 Jul 2009 13:45:42 EDT]]></pubDate>
			<dc:creator><![CDATA[Dashiell Bennett]]></dc:creator>
			<wfw:commentRss>http://deadspin.com/index.php?op=postcommentfeed&amp;postId=5311984&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
		<item>
			<title><![CDATA[Can A Man Outrun Falling Dominoes?]]></title>
			<description>
			<![CDATA[
				<div style="float: left; padding-right: 10px;">
									</div>
