2015 Payrolls And Salaries For Every MLB Team
Baseball is healthy and profitable and growing, and in 2015, the average major leaguer will make about $4.25 million—having nearly doubled in the past decade— according to analysis conducted by the Associated Press.
You'll find the full numbers below, but they're up across the board. The Dodgers' opening-day payroll projects to be nearly $273 million, up a whopping $37.5 million from last year. Bringing up the rear are the Marlins, whose projected $68.5 million payroll is $24 million higher than 2014's cheapest team (the Astros).
But—and this cannot be emphasized enough—just because there is more money does not mean the players are necessarily doing better. MLB's money is coming largely from its TV contracts, which are so lucrative that despite rising salaries, the players' share of league revenues remains in steady decline since 2002.
(A note on the AP's numbers: they are not exact, because contract details are closely guarded. But they are based publicly and privately reported salaries, prorated bonuses, and deferred money. Cash transactions and buyouts are reflected in the team payroll figures, so they will differ from the sum of given roster's player salaries. The figures will also change by year's end because of bonuses, trades, and call-ups.)
Below are the team payroll figures. Individual player salaries can be found in the comments by following these links.
NL East
| Team | 2015 Payroll |
| 1. Los Angeles Dodgers | $272,789,040 |
| 2. New York Yankees | $219,282,196 |
| 3. Boston Red Sox | $187,407,202 |
| 4. Detroit Tigers | $173,813,750 |
| 5. San Francisco Giants | $172,672,111 |
| 6. Washington Nationals | $164,920,505 |
| 7. Los Angeles Angels of Anaheim | $150,933,083 |
| 8. Texas Rangers | $142,140,873 |
| 9. Philadelphia Phillies | $135,827,500 |
| 10. Toronto Blue Jays | $122,506,600 |
| 11. St. Louis Cardinals | $120,869,458 |
| 12. Seattle Mariners | $119,798,060 |
| 13. Chicago Cubs | $119,006,885 |
| 14. Cincinnati Reds | $117,197,072 |
| 15. Chicago White Sox | $115,238,678 |
| 16. Kansas City Royals | $113,618,650 |
| 17. Baltimore Orioles | $110,146,097 |
| 18. Minnesota Twins | $108,945,000 |
| 19. Milwaukee Brewers | $105,002,536 |
| 20. Colorado Rockies | $102,006,130 |
| 21. New York Mets | $101,409,244 |
| 22. San Diego Padres | $100,675,896 |
| 23. Atlanta Braves | $97,578,565 |
| 24. Arizona Diamondbacks | $91,518,833 |
| 25. Pittsburgh Pirates | $88,278,500 |
| 26. Cleveland Indians | $86,091,175 |
| 27. Oakland A's | $86,086,667 |
| 28. Tampa Bay Rays | $76,061,707 |
| 29. Houston Astros | $70,910,100 |
| 30. Miami Marlins | $68,479,000 |
Joe Lacob Has a Bold Plan for the Warriors' Next Era
Dana White's Contender Series Week 5 Predictions and Picks
- 3 NFL Futures Bets to Make Before the 2026 Season Begins
- Blue Jays vs. Athletics Prediction, Odds and Best Bets for Labor Day
- MLB Best Bets Today: Picks for Phillies vs. Braves, Yankees vs. Padres and Diamondbacks vs. Astros
- College Football Sunday Best Bets: Three More Picks for Week 1
- MLB Picks Today: Best Bets for Saturday's Baseball Slate
- UFC Paris Odds: The Biggest Line Moves Bettors Need to Know
- UFC Paris Underdog of the Week: Axel Sola Is Worth a Look at Plus Money

