The Deadspin 2012-2013 Fantasy Football Awards

A few months ago, we compiled a Fantasy Football Almanac of results from 1970 to 2011. Now we're ready to update the almanac for the 2012 season, with awards for the best players and some new data as well. Take a look, then add your comments, analyses, quibbles, and rants in the discussion below.
No fantasy scoring system is more valid than any other, but we used the following, from Pro Football Reference's fantasy stats page: 1 point per 25 yards passing, 1 point per 10 yards rushing/receiving, 6 points per touchdown, and -2 points per interception. The raw stats are also based on PFR's numbers. PFR and Chase Stuart of Football Perspective provided us with some extra stats for this edition, for which we're very grateful.
For records from 1970 to 2002, check out our original post.
The Brady Award: Given to the quarterback with the highest point total. Named after Tom Brady for his record-breaking 2007 performance.
The 2012 Brady Award goes to Drew Brees, whose 5,177 yards and 43 touchdowns both led the league. His 19 interceptions allowed Tom Brady and Aaron Rodgers to come within just a few points of his 346 total. Those three quarterbacks have won every Brady Award for the last six years, with each winning twice.
Year | Name | Points |
---|---|---|
2003 | Daunte Culpepper | 333 |
2004 | Peyton Manning | 460 |
2005 | Carson Palmer | 332 |
2006 | Peyton Manning | 371 |
2007 | Tom Brady | 498 |
2008 | Drew Brees | 373 |
2009 | Aaron Rodgers | 405 |
2010 | Tom Brady | 373 |
2011 | Aaron Rodgers | 487 |
2012 | Drew Brees | 346 |
The Emmitt Smith Award: Given to the running back with the highest point totals. Named after Emmitt Smith, who won the award four years in a row.
The 2012 Smith Award goes to Adrian Peterson, who out-rushed his nearest competitor by over 400 yards. His overall point total, 307, would certainly have been higher had the rest of the Vikings offense cooperated. This is Peterson's first Smith Award in his third nomination.
Year | Name | Points |
---|---|---|
2003 | Priest Holmes | 373 |
2004 | Shaun Alexander | 307 |
2005 | Shaun Alexander | 364 |
2006 | LaDanian Tomlinson | 431 |
2007 | LaDanian Tomlinson | 310 |
2008 | DeAngelo Williams | 284 |
2009 | Chris Johnson | 347 |
2010 | Arian Foster | 330 |
2011 | Ray Rice | 303 |
2012 | Adrian Peterson | 307 |
The Rice Award: Given to the wide receiver with the highest point total. Named after Jerry Rice, who won the award eight times in 10 years.
The 2012 Rice Award goes to Calvin Johnson, who becomes the first player since Marvin Harrison to win the award twice in a row. Johnson broke the NFL record with 1,964 yards, but his low touchdown total (five) allowed Brandon Marshall to come within a few points of beating him.
Year | Name | Points |
---|---|---|
2003 | Randy Moss | 267 |
2004 | Muhsin Muhammad | 238 |
2005 | Steve Smith | 237 |
2006 | Marvin Harrison | 209 |
2007 | Randy Moss | 287 |
2008 | Larry Fitzgerald | 215 |
2009 | Andre Johnson | 212 |
2010 | Brandon Lloyd | 209 |
2011 | Calvin Johnson | 265 |
2012 | Calvin Johnson | 220 |
The Christensen Award: Given to the tight end with the most points. Named after Todd Christensen, who won the award four years in a row.
The 2012 Christensen Award goes to Jimmy Graham, who put up 152 points despite struggling with a dislocated finger in the last half of the season. Graham fought off Rob Gronkowski, who came within nine points of a repeat after putting up a record 241 in 2011.
Year | Name | Points |
---|---|---|
2003 | Tony Gonzalez | 152 |
2004 | Antonio Gates | 174 |
2005 | Antonio Gates | 170 |
2006 | Antonio Gates | 146 |
2007 | Jason Witten | 157 |
2008 | Tony Gonzalez | 166 |
2009 | Vernon Davis | 175 |
2010 | Jason Witten | 154 |
2011 | Rob Gronkowski | 241 |
2012 | Jimmy Graham | 152 |
The Tomlinson Award: Given to the player who has the highest value with respect to his position. The award is named after LaDanian Tomlinson for his 2006 season. Value is measured in VBD, which stands for "Value Based Drafting." VBD takes the player's point total and subtracts the point total of the baseline starter at that position. PFR's VBD calculation uses the 12th best QBs and TEs, the 24th best RB, and the 30th best WR as the baseline starters. It also adjusts the totals for years with shorter schedules. While the exact value of VBD can vary depending on the baseline level, the important thing is that it allows us to compare across positions. It's the best stat for a basic MVP award.
The 2012 Tomlinson Award goes to Adrian Peterson, whose 191 VBD beat out rookie Doug Martin's by 45. The top six players by VBD were all running backs this year, and only one quarterback appears in the top 10.
Year | Name | VBD |
---|---|---|
2003 | Priest Holmes | 231 |
2004 | Peyton Manning | 199 |
2005 | Shaun Alexander | 221 |
2006 | LaDanian Tomlinson | 270 |
2007 | Tom Brady | 241 |
2008 | DeAngelo Williams | 135 |
2009 | Chris Johnson | 197 |
2010 | Arian Foster | 192 |
2011 | Aaron Rodgers | 215 |
2012 | Adrian Peterson | 191 |
The Beuerlein Award: Given to the player who provided the most value with respect to where fantasy owners drafted him. I used My Fantasy League's average draft position (ADP) records, which date back to 1999, to estimate the draft spot, and VBD to estimate value. The award is named after Steve Beuerlein, the first winner.
The 2012 Beuerlein Award goes to Alfred Morris, the Redskins' running back. Early in the year, it looked like Robert Griffin III, Morris's fellow rookie and teammate, would be a shoo-in after being drafted 78th on average. But Morris overtook him in the long haul—he finished with a VBD of 124 (fifth overall) despite an ADP of 132. That means the average 12-team league waited 11 full rounds to pick him.
Year | Name | ADP | VBD |
---|---|---|---|
2003 | Priest Holmes | 5 | 231 |
2004 | Peyton Manning | 13 | 199 |
2005 | Larry Johnson | 78 | 192 |
2006 | LaDanian Tomlinson | 3 | 270 |
2007 | Tom Brady | 23 | 241 |
2008 | DeAngelo Willians | 88 | 135 |
2009 | Chris Johnson | 12 | 197 |
2010 | Arian Foster | 59 | 192 |
2011 | Rob Gronkowski | 104 | 143 |
2012 | Alfred Morris | 132 | 124 |
The Goodell Award: Given to the player who was the biggest bust by the same logic as that of the Beuerlein Award. Named after Roger Goodell, for obvious reasons.
The 2012 Goodell Award goes to Larry Fitzgerald. Fitzgerald was the second wideout drafted on average, which may have paid off in leagues that award points for running routes well. But neither Arizona nor his fantasy owners got any credit for him because of the vaudeville troupe—John Skelton, Kevin Kolb, Brian Hoyer, a cryogenically frozen Sammy Baugh—that ran the offense this year. He finished 42nd overall among wide receivers despite playing the full season. Fitz gets the Goodell over middling running backs LeSean McCoy and Darren McFadden because of a few spaced-out quality performances that kept him in fantasy lineups. Roger Goodell was another close runner-up, but no one expected anything out of him.
Year | Name | ADP | Total Points |
---|---|---|---|
2003 | Corey Dillon | 20 | 73 |
2004 | Marshall Faulk | 20 | 132 |
2005 | Daunte Culpepper | 10 | 95 |
2006 | LaMont Jordan | 13 | 63 |
2007 | Laurence Maroney | 13 | 131 |
2008 | Braylon Edwards | 21 | 105 |
2009 | Michael Turner | 4 | 151 |
2010 | Randy Moss | 15 | 69 |
2011 | Jamaal Charles | 6 | 15 |
2012 | Larry Fitzgerald | 20 | 104 |
The Cannon Award: Given to the player with the best single-game performance of the season. Named after Billy Cannon. The list below includes the top point totals at each position as well.
The 2012 Cannon Award goes to Doug Martin for his 51-point performance against Oakland. Martin became the ninth player since the merger to put up 50 points in one game, and his total was the highest since Clinton Portis's record 55 against the Chiefs in 2003. Russell Wilson and Dez Bryant put up the best QB and WR totals in Weeks 15 and 16, respectively, which may have won a few fantasy owners the championship.
Year | Pos. | Team | Opp. | Week | Name | Points |
---|---|---|---|---|---|---|
2003 | QB | SFO | ARI | 14 | Jeff Garcia | 41 |
2003 | RB | DEN | KAN | 14 | Clinton Portis | 55 |
2003 | TE | DEN | SDG | 11 | Shannon Sharpe | 28 |
2003 | WR | NOR | NYG | 15 | Joe Horn | 37 |
2004 | QB | TEN | OAK | 15 | Billy Volek | 42 |
2004 | RB | KAN | ATL | 7 | Priest Holmes | 42 |
2004 | TE | CLE | CIN | 12 | Steve Heiden | 26 |
2004 | WR | TEN | KAN | 14 | Drew Bennett | 41 |
2005 | QB | PHI | SFO | 2 | Donovan McNabb | 34 |
2005 | RB | SDG | NYG | 3 | LaDainian Tomlinson | 45 |
2005 | TE | SDG | KAN | 8 | Antonio Gates | 33 |
2005 | WR | CAR | MIA | 3 | Steve Smith | 35 |
2006 | QB | PHI | GNB | 4 | Donovan McNabb | 36 |
2006 | RB | IND | PHI | 12 | Joseph Addai | 45 |
2006 | TE | ATL | PIT | 7 | Alge Crumpler | 30 |
2006 | WR | DEN | PIT | 9 | Javon Walker | 39 |
2007 | QB | CIN | CLE | 2 | Carson Palmer | 41 |
2007 | RB | MIN | SDG | 9 | Adrian Peterson | 50 |
2007 | TE | NWE | CLE | 5 | Ben Watson | 24 |
2007 | WR | DAL | WAS | 11 | Terrell Owens | 41 |
2008 | QB | NWE | MIA | 12 | Matt Cassel | 36 |
2008 | RB | MIA | NWE | 3 | Ronnie Brown | 41 |
2008 | TE | MIN | ATL | 16 | Visanthe Shiancoe | 26 |
2008 | WR | ARI | MIA | 2 | Anquan Boldin | 32 |
2008 | WR | TAM | CAR | 14 | Antonio Bryant | 32 |
2009 | QB | NWE | TEN | 6 | Tom Brady | 39 |
2009 | RB | CLE | KAN | 15 | Jerome Harrison | 48 |
2009 | TE | SFO | HOU | 7 | Vernon Davis | 27 |
2009 | WR | DAL | KAN | 5 | Miles Austin | 37 |
2010 | QB | PHI | WAS | 10 | Michael Vick | 49 |
2010 | RB | OAK | DEN | 7 | Darren McFadden | 44 |
2010 | TE | SDG | ARI | 4 | Antonio Gates | 26 |
2010 | WR | TEN | PHI | 7 | Kenny Britt | 41 |
2011 | QB | GNB | DEN | 4 | Aaron Rodgers | 48 |
2011 | RB | HOU | TEN | 7 | Arian Foster | 41 |
2011 | TE | NWE | WAS | 14 | Rob Gronkowski | 28 |
2011 | WR | NWE | BUF | 3 | Wes Welker | 36 |
2012 | QB | SEA | BUF | 15 | Russell Wilson | 39 |
2012 | RB | TAM | RAI | 9 | Doug Martin | 51 |
2012 | TE | NWE | RAM | 8 | Rob Gronkowski | 27 |
2012 | TE | NOR | ATL | 10 | Jimmy Graham | 27 |
2012 | WR | DAL | NOR | 16 | Dez Bryant | 34 |
The Vick Award: Given to the player with the best fantasy performance on Monday Night Football. Named after Michael Vick for his 49-point game in 2010.
The 2012 Vick Award goes to Cam Newton for putting up 37 against Philly in Week 12. Newton compiled 358 total yards and four touchdowns. It was a meaningless game, but Newton's performance probably knocked a number of fantasy teams out of the playoffs.
Year | Player | Week | Points | Team | Opponent |
---|---|---|---|---|---|
2003 | Ahman Green | 10 | 34 | GNB | PHI |
2004 | Drew Bennett | 14 | 41 | TEN | KAN |
2005 | Edgerrin James | 6 | 34 | IND | STL |
2006 | Donovan McNabb | 4 | 36 | PHI | GNB |
2007 | Vince Young | 11 | 30 | TEN | DEN |
2008 | Antonio Bryant | 14 | 32 | TAM | CAR |
2009 | Drew Brees | 12 | 35 | NOR | NWE |
2010 | Michael Vick | 10 | 49 | PHI | WAS |
2011 | Drew Brees | 12 | 37 | NOR | NYG |
2012 | Cam Newton | 12 | 37 | CAR | PHI |
Now for a closer look at the 2012 season. Here are three hypothetical fantasy teams from the 2012 season. Each has one quarterback, two running backs, two wide receivers, one tight end, and one kicker. The first, "Best Squad," consists of the best possible players from that particular week, giving you the maximum score in ESPN standard leagues. "Dream Team" consists of the highest-drafted active players at each position for that week. "Choke Artists" consists of the worst possible active players you could start for that particular week who were drafted top 10 at their position.
Week 1
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Matt Ryan | 31 | Aaron Rodgers | 22 | Eli Manning | 12 |
CJ Spiller | 22 | Arian Foster | 19 | Maurice Jones-Drew | 8 |
Alfred Morris | 21 | Ray Rice | 20 | Chris Johnson | 4 |
Kevin Ogletree | 23 | Calvin Johnson | 11 | Greg Jennings | 3 |
Julio Jones | 22 | Andre Johnson | 17 | Wes Welker | 1 |
Jimmy Graham | 14 | Rob Gronkowski | 12 | Jason Witten | 1 |
Jets D/ST | 18 | 49ers D/ST | 5 | Steeler D/ST | 3 |
Billy Cundiff | 18 | Stephen Gostkowski | 10 | Mason Crosby | 2 |
169 | 116 | 34 |
Week 2
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
RGIII | 30 | Aaron Rodgers | 10 | Aaron Rodgers | 10 |
Reggie Bush | 31 | Arian Foster | 20 | Darren McFadden | 3 |
CJ Spiller | 28 | Ray Rice | 14 | Chris Johnson | 2 |
Hakeem Nicks | 25 | Calvin Johnson | 9 | Larry Fitzgerald | 0 |
Victor Cruz | 23 | Andre Johnson | 2 | Julio Jones | 1 |
Dante Rosario | 22 | Rob Gronkowski | 13 | Aaron Hernandez | 0 |
Packers D/St | 21 | 49ers D/ST | 6 | Jets D/ST | 3 |
Stephen Gostkowski | 16 | Stephen Gostkowski | 16 | Billy Cundiff | 3 |
196 | 90 | 22 |
Week 3
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Ben Roethlisberger | 31 | Aaron Rodgers | 9 | Michael Vick | 5 |
Jamaal Charles | 34 | Arian Foster | 16 | LeSean McCoy | 7 |
Maurice Jones-Drew | 24 | Ray Rice | 20 | Chris Johnson | 2 |
AJ Green | 25 | Calvin Johnson | 22 | Roddy White | 5 |
Torrey Smith | 24 | Andre Johnson | 13 | Greg Jennings | 3 |
Heath Miller | 18 | Rob Gronkowski | 2 | Jason Witten | 0 |
Bears D/ST | 23 | 49ers D/ST | 4 | Patriots D/ST | -5 |
Ryan Succop | 21 | Stephen Gostkowski | 13 | Nate Kaeding | 4 |
200 | 99 | 21 |
Week 4
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Tom Brady | 31 | Aaron Rodgers | 27 | Tony Romo | 6 |
Michael Turner | 22 | Arian Foster | 14 | Matt Forte | 5 |
Steven Ridley | 22 | Ray Rice | 8 | Darren McFadden | 3 |
Brian Hartline | 31 | Calvin Johnson | 5 | Calvin Johnson | 5 |
Roddy White | 28 | Andre Johnson | 23 | Julio Jones | 3 |
Scott Chandler | 18 | Rob Gronkowski | 14 | Vernon Davis | 2 |
49ers D/St | 27 | 49ers D/ST | 27 | Packers D/ST | -3 |
Greg Zuerlein | 18 | Stephen Gostkowski | 8 | Mason Crosby | 4 |
197 | 126 | 25 |
Week 5
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Drew Brees | 28 | Aaron Rodgers | 24 | RGIII | 3 |
Ahmad Bradshaw | 26 | Arian Foster | 22 | Maurice Jones-Drew | 5 |
Arian Foster | 22 | Ray Rice | 11 | Chris Johnson | 0 |
Marques Colston | 31 | Andre Johnson | 1 | Mike Wallace | 1 |
Reggie Wayne | 27 | Roddy White (Fitzgerald & Megatron on bye) | 6 | Andre Johnson | 1 |
Tony Gonzalez | 18 | Rob Gronkowski | 3 | Jimmy Graham | 0 |
Bears D/ST | 28 | 49ers D/ST | 11 | Packers D/ST | 0 |
Blair Walsh | 13 | Stephen Gostkowski | 7 | Mason Crosby | 1 |
193 | 85 | 11 |
Week 6
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Aaron Rodgers | 38 | Aaron Rodgers | 38 | Eli Manning | 11 |
Shonn Greene | 34 | Arian Foster | 15 | DeMarco Murray | 9 |
Ray Rice | 22 | Ray Rice | 22 | Marshawn Lynch | 5 |
Jordy Nelson | 30 | Calvin Johnson | 13 | Julio Jones | 6 |
AJ Green | 25 | Andre Johnson | 7 | Hakeem Nicks | 4 |
Antonio Gates | 20 | Rob Gronkowski | 6 | Jermichael Finley | 1 |
Broncos D/ST | 28 | 49ers D/ST | 2 | Eagles D/ST | -1 |
Jason Hanson | 16 | Stephen Gostkowski | 11 | David Akers | 2 |
213 | 114 | 37 |
Week 7
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Drew Brees | 29 | Aaron Rodgers | 25 | Tony Romo | 14 |
Chris Johnson | 31 | Arian Foster | 21 | DeMarco Murray | 9 |
Adrian Peterson | 21 | Ray Rice | 5 | Marshawn Lynch | 5 |
Vincent Jackson | 27 | Calvin Johnson | 3 | Calvin Johnson | 3 |
Randall Cobb | 21 | Andre Johnson | 8 | Larry Fitzgerald | 2 |
Rob Gronkowski | 19 | Rob Gronkowski | 19 | Vernon Davis | 0 |
Texans D/ST | 22 | 49ers D/ST | 10 | Ravens D/ST | -4 |
Nick Folk | 18 | Stephen Gostkowski | 11 | Blair Walsh | 3 |
188 | 102 | 32 |
Week 8
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Matthew Stafford | 31 | Aaron Rodgers | 13 | Eli Manning | 5 |
Doug Martin | 31 | LeSean McCoy (Foster on bye) | 18 | Darren McFadden | 13 |
Willis McGahee | 19 | Chris Johnson (Rice on bye) | 10 | Chris Johnson | 10 |
Titus Young | 22 | Calvin Johnson | 4 | Hakeem Nicks | 4 |
Michael Crabtree | 19 | Larry Fitzgerald (Andre on bye) | 5 | Roddy White | 3 |
Rob Gronkowski | 26 | Rob Gronkowski | 26 | Antonio Gates | 1 |
Dolphins D/ST | 20 | 49ers D/ST | 12 | Seahawks D/ST | 0 |
Lawrence Tynes | 19 | Stephen Gostkowski | 9 | Greg Zuerlein | 1 |
187 | 97 | 37 |
Week 9
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Carson Palmer | 28 | Aaron Rodgers | 25 | Eli Manning | 3 |
Doug Martin | 51 | Arian Foster | 17 | LeSean McCoy | 12 |
Adrian Peterson | 31 | Ray Rice | 15 | Darren McFadden | 1 |
Brandon Marshall | 30 | Calvin Johnson | 12 | Andre Johnson | 11 |
Eric Decker | 21 | Andre Johnson | 11 | Hakeem Nicks | 1 |
Brandon Myers | 17 | Jimmy Graham (Gronk on bye) | 13 | Jermichael Finley | 0 |
Bears D/ST | 26 | Ravens D/ST (49ers on bye) | 8 | Eagles D/ST | 4 |
Phil Dawson | 16 | Mason Crosby (Gost, Akers on bye) | 6 | Garrett Hartley | 3 |
220 | 107 | 35 |
Week 10
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Joe Flacco | 29 | Tom Brady (Rodgers on bye) | 17 | Eli Manning | 2 |
Adrian Peterson | 25 | Arian Foster | 17 | LeSean McCoy | 10 |
Fred Jackson | 21 | Ray Rice | 12 | Matt Forte | 3 |
Calvin Johnson | 24 | Calvin Johnson | 24 | Mike Wallace | 7 |
Danario Alexander | 19 | Andre Johnson | 3 | Andre Johnson | 3 |
Jimmy Graham | 26 | Rob Gronkowski | 9 | Vernon Davis | 3 |
Broncos D/ST | 28 | 49ers D/ST | -1 | 49ers D/ST | -1 |
Stephen Gostkowski | 15 | Stephen Gostkowski | 15 | David Akers | 6 |
187 | 96 | 33 |
Week 11
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Matt Schaub | 37 | Aaron Rodgers | 15 | Matt Ryan | 2 |
Marcel Reece | 19 | Arian Foster | 8 | Arian Foster | 8 |
LaRod Stephens-Howling | 18 | Ray Rice | 9 | Matt Forte | 6 |
Andre Johnson | 33 | Calvin Johnson | 18 | Mike Wallace | 0 |
Justin Blackmon | 29 | Andre Johnson | 33 | Larry Fitzgerald | 1 |
Rob Gronkowski | 25 | Rob Gronkowski | 25 | Antonio Gates | 1 |
Patriots D/ST | 24 | 49ers D/ST | 18 | Texans D/ST | -4 |
Josh Scobee | 15 | Stephen Gostkowski | 10 | Greg Zuerlein | 1 |
200 | 136 | 15 |
Week 12
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Cam Newton | 37 | Aaron Rodgers | 10 | Aaron Rodgers | 10 |
Bryce Brown | 26 | Arian Foster | 23 | Marshawn Lynch | 4 |
Arian Foster | 23 | Ray Rice | 15 | Matt Forte | 2 |
Dez Bryant | 24 | Calvin Johnson | 20 | Mike Wallace | 0 |
Calvin Johnson | 20 | Andre Johnson | 18 | Larry Fitzgerald | 3 |
Charles Clay | 14 | Jimmy Graham (Gronk out) | 3 | Vernon Davis | 0 |
49ers D/ST | 23 | 49ers D/ST | 23 | Jets D/ST | -6 |
Rob Bironas | 13 | Stephen Gostkowski | 6 | Garrett Hartlet | 3 |
180 | 118 | 16 |
Week 13
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Cam Newton | 28 | Aaron Rodgers | 14 | Drew Brees | 3 |
Adrian Peterson | 28 | Arian Foster | 10 | Arian Foster | 10 |
Bryce Brown | 27 | Ray Rice | 13 | Chris Johnson | 5 |
Calvin Johnson | 23 | Calvin Johnson | 23 | Roddy White | 2 |
Donnie Avery | 21 | Andre Johnson | 5 | Larry Fitzgerald | 2 |
Brandon Myers | 19 | Jimmy Graham (Gronk out) | 5 | Vernon Davis | 1 |
Texans D/ST | 20 | 49ers D/ST | 5 | Bears D/ST | -1 |
Jason Hanson | 18 | Stephen Gostkowski | 11 | Blair Walsh | 2 |
184 | 86 | 24 |
Week 14
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Cam Newton | 36 | Aaron Rodgers | 13 | Tony Romo | 12 |
Marshawn Lynch | 30 | Arian Foster | 13 | Matt Forte | 11 |
Adrian Peterson | 28 | Ray Rice | 19 | Chris Johnson | 5 |
Mike Wallace | 23 | Calvin Johnson | 11 | Greg Jennings | 2 |
Brandon Marshall | 22 | Andre Johnson | 9 | Larry Fitzgerald | 0 |
Aaron Hernandez | 17 | Jimmy Graham (Gronk out) | 5 | Vernon Davis | 0 |
Seahawks D/ST | 39 | 49ers D/ST | 9 | Texans D/ST | -3 |
Steven Hauschka | 16 | Stephen Gostkowski | 6 | Greg Zuerlein | 1 |
211 | 85 | 28 |
Week 15
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Russell Wilson | 39 | Aaron Rodgers | 24 | Eli Manning | 2 |
Adrian Peterson | 27 | Arian Foster | 16 | Darren McFadden | 12 |
Beanie Wells | 24 | Ray Rice | 3 | Ray Rice | 3 |
James Jones | 24 | Calvin Johnson | 12 | Roddy White | 1 |
Michael Crabtree | 22 | Andre Johnson | 21 | Larry Fitzgerald | 2 |
Dennis Pitta | 24 | Jimmy Graham (Gronk out) | 6 | Vernon Davis | 1 |
Cardinals D/ST | 25 | 49ers D/ST | 4 | Ravens D/ST | 0 |
Blair Walsh | 25 | Stephen Gostkowski | 11 | Greg Zuerlein | 2 |
210 | 97 | 23 |
Week 16
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Tony Romo | 32 | Aaron Rodgers | 32 | Eli Manning | 10 |
Reggie Bush | 28 | Arian Foster | 0 | Chris Johnson | 3 |
Jamaal Charles | 26 | Ray Rice | 21 | Arian Foster | 0 |
Dez Bryant | 34 | Calvin Johnson | 20 | Mike Wallace | 1 |
Roddy White | 27 | Andre Johnson | 9 | Hakeem Nicks | 0 |
Lance Kendricks | 17 | Jimmy Graham (Gronk out) | 8 | Vernon Davis | 1 |
Bears D/ST | 27 | 49ers D/ST | 0 | 49ers D/ST | 0 |
Justin Tucker | 15 | Stephen Gostkowski | 11 | Greg Zuerlein | 2 |
206 | 101 | 17 |
Week 17
Best Squad | "Dream Team" | Choke Artists | |||
---|---|---|---|---|---|
Drew Brees | 29 | Aaron Rodgers | 28 | Cam Newton | 10 |
Alfred Morris | 39 | Arian Foster | 17 | Darren McFadden | 5 |
DeAngelo Williams | 33 | Ray Rice | 0 | Ray Rice | 0 |
Michael Crabtree | 29 | Calvin Johnson | 7 | Larry Fitzgerald | 1 |
Greg Jennings | 24 | Andre Johnson | 14 | AJ Green | 2 |
Jimmy Graham | 17 | Ron Gronkowski | 10 | Vernon Davis | 0 |
Titans D/ST | 36 | 49ers D/ST | 11 | Packers D/ST | -5 |
Blair Walsh | 15 | Stephen Gostkowski | 4 | Nate Kaeding | 0 |
222 | 91 | 13 |
Finally, here are some graphs that show how fantasy point totals have changed over time.
Related


- College Football Week 4 Best Betting Picks, Predictions September 20th
- Best MLB Bets for Friday September 19th: Top Baseball Betting Picks Today
- Best MLB Bets for Thursday, September 18th: Top Baseball Betting Picks Today
- Miami Dolphins vs. Buffalo Bills Thursday Night Football Week 3 Betting Predictions
- Wednesday September 17th WNBA Playoffs Best Betting Picks, Predictions
- Best Heisman Trophy Dark Horse Picks for 2025 College Football Season
- Best MLB Bets for Wednesday, September 17th: Top Baseball Betting Picks Today
