Which NFL Pundit Made The Worst Picks In Week 11?
Originally published on PunditTracker
Here is how the 27 NFL game pickers we are tracking fared with their Week 11 picks, sorted best-to-worst by season Yield. As a reminder, Yield is the average payout had you bet $1 on each of the pundit's picks at Moneyline odds.
| Pundit | Week 11 Hit Rate | Week 11 Yield | Season Hit Rate | Season Yield |
|---|---|---|---|---|
| Ron Jaworski, ESPN | 60% | $0.90 | 69% | $1.10 |
| Keyshawn Johnson, ESPN | 60% | $0.93 | 64% | $1.08 |
| Tom Jackson, ESPN | 73% | $1.13 | 67% | $1.07 |
| K.C. Joyner, ESPN | 80% | $1.28 | 65% | $1.03 |
| Mike Ditka, ESPN | 67% | $1.13 | 64% | $1.02 |
| Jamey Eisenberg, CBS | 53% | $0.78 | 65% | $1.01 |
| Ryan Wilson, CBS | 53% | $0.80 | 64% | $1.01 |
| Mike Golic, ESPN | 67% | $1.01 | 64% | $1.01 |
| Vegas Favorites | 73% | $1.13 | 67% | $1.00 |
| John Breech, CBS | 67% | $1.02 | 64% | $0.99 |
| Merril Hoge, ESPN | 60% | $0.96 | 63% | $0.99 |
| Dave Richard, CBS | 60% | $0.91 | 64% | $0.98 |
| Will Brinson, CBS | 60% | $0.99 | 62% | $0.98 |
| Frank Schwab, Yahoo | 73% | $1.16 | 64% | $0.98 |
| Seth Wickersham, ESPN | 53% | $0.85 | 62% | $0.98 |
| Josh Katzowitz, CBS | 67% | $1.26 | 62% | $0.97 |
| Chris Mortensen, ESPN | 67% | $1.07 | 62% | $0.97 |
| Mark Schlereth, ESPN | 47% | $0.71 | 63% | $0.97 |
| Jason La Canfora, CBS | 53% | $0.84 | 60% | $0.97 |
| Cris Carter, ESPN | 60% | $0.90 | 63% | $0.95 |
| Pete Prisco, CBS | 67% | $1.11 | 61% | $0.94 |
| Adam Schefter, ESPN | 80% | $1.36 | 60% | $0.92 |
| Les Carpenter, Yahoo | 47% | $0.71 | 58% | $0.90 |
| Eric Allen, ESPN | 60% | $0.89 | 59% | $0.89 |
| Average | 62% | $0.99 | 63% | $0.99 |
| Game | Pundits Correct # | Pundits Correct % | Vegas Odds |
|---|---|---|---|
| MIN @ SEA | 27 | 100% | 85% |
| ARI @ JAC | 26 | 96% | 79% |
| SF @ NO | 26 | 96% | 61% |
| GB @ NYG | 24 | 89% | 63% |
| KC @ DEN | 24 | 89% | 75% |
| IND @ TEN | 23 | 85% | 58% |
| WAS @ PHI | 22 | 81% | 66% |
| CLE @ CIN | 22 | 81% | 67% |
| BAL @ CHI | 20 | 74% | 60% |
| ATL @ TB | 15 | 56% | 55% |
| NE @ CAR | 12 | 44% | 57% |
| DET @ PIT | 6 | 22% | 40% |
| SD @ MIA | 5 | 19% | 44% |
| NYJ @ BUF | 3 | 11% | 46% |
| OAK @ HOU | 1 | 4% | 18% |
Adam Schefter, who has been toiling at the bottom of the season standings, bounced back in Week 11, going 12-3 with a $1.30 Yield. He was one of only three pundits to pick the Bills over the Jets, one of five to pick the Dolphins over the Chargers, and one of six to pick the Steelers over the Lions. The best pick of the week belonged to Josh Katzowitz, the only expert to pick the Raiders to beat the Texans. It was a very good week for the favorites ($1.13 yield); only four of the 27 pundits topped this figure.
For the season, Ron Jaworski maintains a narrow yield over the Keyshawn Johnson and Tom Jackson despite posting a subpar week ($0.90). With Schefter escaping the cellar with his strong Week 1 performance, Eric Allen and Les Carpenter now find themselves at the bottom of the standings.
The Week 12 picks are in: will the Giants defeat the Cowboys and Broncos defeat the Pats, as Pete Prisco is predicting? Make your own Week 12 picks now in our NFL section using the 'Vote Now' buttons.
PunditTracker's mission is to bring accountability to the prediction industry by cataloging and scoring the predictions of pundits.
Related
How the Pittsburgh Steelers Can Survive Without T.J. Watt
UFC Vegas 112 Picks: Best Bets for the Final ESPN-Era Card
Why a Joe Burrow Trade to the Vikings Actually Makes Sense
- Why the Blackhawks and Bruins Are Playoff Longshots Worth Betting
- Falcons vs Buccaneers Thursday Night Football Week 15 Betting Picks
- NBA Picks December 10th: Thunder vs. Suns and Spurs vs. Lakers Best Bets
- NHL Futures Picks: Best Value Bets for Teams to Miss the Playoffs
- Tuesday NBA Cup Best Bets: Picks for Heat vs. Magic and Knicks vs. Raptors
- NHL Picks for Tuesday: Best Bets for Lightning vs. Canadiens and Ducks vs. Penguins
- College Basketball 2025-26 National Title Contenders Best Future Bets

