2023 NBA steals per game leaders

1. Shai Gilgeous-Alexander (2.08) | Oklahoma City Thunder G
2. De'Aaron Fox (1.91) | Sacramento Kings G
3. Donovan Mitchell (1.81) | Cleveland Cavaliers G
4. Matisse Thybulle (1.79) | Portland Trail Blazers G-F
5. Kawhi Leonard (1.69) | LA Clippers F
6. Paul George (1.55) | LA Clippers F
7. Alex Caruso (1.55) | Chicago Bulls G
8. Luka Doncic (1.46) | Dallas Mavericks F-G
9. Jimmy Butler (1.4) | Miami Heat F
10. Jalen Suggs (1.4) | Orlando Magic G
11. Dyson Daniels (1.38) | New Orleans Pelicans G
12. Trae Young (1.37) | Atlanta Hawks G
13. Kentavious Caldwell-Pope (1.34) | Denver Nuggets G
14. Dejounte Murray (1.3) | Atlanta Hawks G
15. Nikola Jokic (1.29) | Denver Nuggets C
16. Herbert Jones (1.29) | New Orleans Pelicans G-F
17. Victor Wembanyama (1.28) | San Antonio Spurs F-C
18. Anthony Edwards (1.27) | Minnesota Timberwolves G
19. Bogdan Bogdanovic (1.26) | Atlanta Hawks G
20. LeBron James (1.25) | Los Angeles Lakers F
This article is based on data from Sportradar.


Latest Betting
- MLB Wild Card Game 3 Best Bets: Best Picks for Thursday Elimination Games
- 49ers vs. Rams Thursday Night Football Week 5 Betting Predictions
- MLB Wild Card Game 2 Predictions: Tigers vs. Guardians, Padres vs. Cubs
- MLB Wild Card Game 1 Predictions: Red Sox vs. Yankees, Dodgers vs. Reds
- Best MLB Wild Card Bets: Pitcher Props, Underdogs, and Home Run Props
- MLB Playoff Picks Tuesday: Best Bets for September 30 Wild Card Games
- Bengals vs. Broncos Monday Night Football Week 4 Betting Predictions
