2023 NHL plus/minus leaders
SUNRISE, FLORIDA - FEBRUARY 24: Gustav Forsling #42 of the Florida Panthers scores the game-winning goal in overtime against Charlie Lindgren #79 of the Washington Capitals at Amerant Bank Arena on February 24, 2024 in Sunrise, Florida. The Panthers defeated the Capitals 3-2 in overtime. (Photo by Bruce Bennett/Getty Images) credits: Getty Images | source: Getty Images 1. Gustav Forsling (+48) | Florida Panthers
2. Quinn Hughes (+36) | Vancouver Canucks
3. Filip Hronek (+34) | Vancouver Canucks
4. Mattias Ekholm (+30) | Edmonton Oilers
5. Dylan DeMelo (+30) | Winnipeg Jets
6. Connor McDavid (+29) | Edmonton Oilers
7. Zach Hyman (+28) | Edmonton Oilers
8. J.T. Miller (+28) | Vancouver Canucks
9. Nathan MacKinnon (+28) | Colorado Avalanche
10. Aaron Ekblad (+26) | Florida Panthers
11. Aleksander Barkov (+25) | Florida Panthers
12. Evan Rodrigues (+24) | Florida Panthers
13. Devon Toews (+24) | Colorado Avalanche
14. Brock Boeser (+24) | Vancouver Canucks
15. Roope Hintz (+23) | Dallas Stars
16. Brandon Carlo (+22) | Boston Bruins
17. Chris Kreider (+22) | New York Rangers
18. Chris Tanev (+21) | Dallas Stars
19. Leon Draisaitl (+21) | Edmonton Oilers
20. Evan Bouchard (+21) | Edmonton Oilers
This article is based on data from Sportradar.


Latest Betting
- NHL Best Bets Tonight: October 23rd Top NHL Betting Picks, Predictions
- Vikings vs. Chargers Week 8 Thursday Night Football Top Betting Picks, Predictions
- NBA Picks and Predictions: Best Bets for Wednesday October 22nd
- NHL Best Bets Tonight: October 21st Top MLB Betting Picks, Predictions
- Texans vs. Seahawks Week 7 Monday Night Football Top Betting Picks, Predictions
- Buccaneers vs. Lions Week 7 Monday Night Football Top Betting Picks, Predictions
- Top MLB Playoff Bets Game 7 Seattle Mariners vs. Toronto Blue Jays

