2023 NBA field goals per game leaders
CHICAGO, ILLINOIS - MARCH 11: Luka Doncic #77 of the Dallas Mavericks reacts against the Chicago Bulls during the second half at the United Center on March 11, 2024 in Chicago, Illinois. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Michael Reaves/Getty Images) credits: Getty Images | source: Getty Images 1. Luka Doncic (11.77) | Dallas Mavericks F-G
2. Giannis Antetokounmpo (11.48) | Milwaukee Bucks F
3. Shai Gilgeous-Alexander (11) | Oklahoma City Thunder G
4. Kevin Durant (10.34) | Phoenix Suns F
5. Nikola Jokic (10.29) | Denver Nuggets C
6. De'Aaron Fox (9.95) | Sacramento Kings G
7. Donovan Mitchell (9.66) | Cleveland Cavaliers G
8. Devin Booker (9.63) | Phoenix Suns G
9. Jalen Brunson (9.57) | New York Knicks G
10. LeBron James (9.56) | Los Angeles Lakers F
11. Anthony Davis (9.44) | Los Angeles Lakers F-C
12. Anthony Edwards (9.25) | Minnesota Timberwolves G
13. Jayson Tatum (9.19) | Boston Celtics F-G
14. Tyrese Maxey (8.98) | Philadelphia 76ers G
15. Jaylen Brown (8.92) | Boston Celtics G-F
16. Kawhi Leonard (8.91) | LA Clippers F
17. Stephen Curry (8.86) | Golden State Warriors G
18. Kyle Kuzma (8.78) | Washington Wizards F
19. Zion Williamson (8.7) | New Orleans Pelicans F
20. Julius Randle (8.59) | New York Knicks F-C
This article is based on data from Sportradar.


Latest Betting
- Friday NBA Predictions: Raptors, Cavaliers, and Warriors Betting Insights
- World Series Game 1 Predictions: Best Bets, Props, and Odds for Dodgers vs. Blue Jays
- NHL Best Bets Tonight: October 23rd Top NHL Betting Picks, Predictions
- Vikings vs. Chargers Week 8 Thursday Night Football Top Betting Picks, Predictions
- NBA Picks and Predictions: Best Bets for Wednesday October 22nd
- NHL Best Bets Tonight: October 21st Top MLB Betting Picks, Predictions
- Texans vs. Seahawks Week 7 Monday Night Football Top Betting Picks, Predictions

