Which NFL Pundit Made The Worst Picks In Week 10?
Originally published on Pundit Tracker
The 27 NFL experts we are tracking struggled with their Week 10 game picks, collectively posting a $0.93 Yield (Recall that the Yield is the average payout had you bet $1 on each of the pundit's picks at Moneyline odds). Here is the breakdown both by pundit and by game:
| Pundit | Hit Rate Week 10 | Yield Week 10 | Hit Rate Season | Yield Season |
|---|---|---|---|---|
| Ron Jaworski, ESPN | 64% | $1.08 | 70% | $1.12 |
| Keyshawn Johnson, ESPN | 43% | $0.75 | 65% | $1.10 |
| Tom Jackson, ESPN | 64% | $1.19 | 66% | $1.06 |
| Jamey Eisenberg, CBS | 50% | $0.79 | 66% | $1.04 |
| Ryan Wilson, CBS | 71% | $1.25 | 65% | $1.03 |
| Mike Ditka, ESPN | 50% | $0.80 | 63% | $1.01 |
| K.C. Joyner, ESPN | 50% | $0.78 | 64% | $1.01 |
| Mike Golic, ESPN | 43% | $0.69 | 63% | $1.01 |
| Mark Schlereth, ESPN | 57% | $0.94 | 65% | $1.00 |
| Dave Richard, CBS | 64% | $1.06 | 64% | $0.99 |
| Seth Wickersham, ESPN | 50% | $0.82 | 63% | $0.99 |
| John Breech, CBS | 57% | $0.97 | 64% | $0.99 |
| Merril Hoge, ESPN | 57% | $0.94 | 63% | $0.99 |
| Vegas Favorites | 57% | $0.92 | 66% | $0.98 |
| Will Brinson, CBS | 71% | $1.34 | 63% | $0.98 |
| Jason La Canfora, CBS | 50% | $0.98 | 61% | $0.98 |
| Chris Mortensen, ESPN | 57% | $1.00 | 62% | $0.96 |
| Frank Schwab, Yahoo | 43% | $0.69 | 63% | $0.96 |
| Cris Carter, ESPN | 50% | $0.78 | 63% | $0.96 |
| Josh Katzowitz, CBS | 71% | $1.23 | 62% | $0.94 |
| Pete Prisco, CBS | 64% | $1.09 | 61% | $0.93 |
| Les Carpenter, Yahoo | 29% | $0.45 | 59% | $0.92 |
| Eric Allen, ESPN | 50% | $0.80 | 59% | $0.89 |
| Adam Schefter, ESPN | 57% | $0.95 | 59% | $0.87 |
| Average | 55% | $0.93 | 63% | $0.99 |
| Game | Pundits Correct (# out of 27) | Pundits Correct % | Vegas Odds |
|---|---|---|---|
| OAK @ NYG | 26 | 96% | 74% |
| DEN @ SD | 26 | 96% | 73% |
| DAL @ NO | 26 | 96% | 71% |
| SEA @ ATL | 23 | 85% | 64% |
| HOU @ ARI | 22 | 81% | 63% |
| BUF @ PIT | 20 | 74% | 59% |
| DET @ CHI | 17 | 63% | 51% |
| MIA @ TB | 17 | 63% | 45% |
| PHI @ GB | 12 | 44% | 52% |
| CIN @ BAL | 7 | 26% | 49% |
| WAS @ MIN | 6 | 22% | 47% |
| CAR @ SF | 3 | 11% | 31% |
| STL @ IND | 0 | 0% | 23% |
| JAC @ TEN | 0 | 0% | 16% |
Will Brinson led the pack in Week 10 with a 10-4 record and stellar $1.34 Yield, while Les Carpenter had an awful showing (4-10, $0.45 Yield). Brinson was one of only three pundits to pick the Panthers over the 49ers—the others being Tom Jackson and Jason La Canfora—and was also one of the few to pick the Vikings (over the Redskins) and Ravens (over the Bengals), which is surprising given that both were only very slightly underdogs according to Vegas. The pundits whiffed entirely on the Rams/Colts and Jaguars/Titans. For the full season, Ron Jaworski reclaimed the top spot over Keyshawn Johnson, while Adam Schefter remains in last place.
The Week 11 picks are starting to roll in: will the Saints defeat the 49ers and Broncos defeat the Chiefs, as most of the early predictions are suggesting? Make your own Week 11 picks now in our NFL section using the 'Vote Now' buttons.
PunditTracker's mission is to bring accountability to the prediction industry by cataloging and scoring the predictions of pundits.
Related
Ranking the 10 Biggest Sports Moments From June 2026
World Cup Best Bets Today: Top Picks for France and Mexico
WWE Night of Champions: Biggest Takeaways From Saudi Arabia
Can MMA Fix Its Officiating Problem After UFC Baku?
- Wimbledon 2026 Predictions: Best Bets for the Men's Draw
- UFC Baku Picks: Three Bets to Target on Saturday's Main Card
- College Football Championship Odds: Four Value Bets for 2026
- Paul Skenes Headlines Friday June 26th's Best MLB Bets
- Three MLB Bets Worth Targeting on Thursday June 25 Slate
- MLB Picks Today: Backing the Yankees and Phillies-Nationals Over
- Tuesday MLB Best Bets: Two Pitching Props Worth Playing

