List of Ballon d'Or Winners
The Ballon d'Or is given every year to the best football player based on their performance over the last year.
Here's the full list of Ballon d'Or winners over the years:
| Year | Player | Club | Nationality |
|---|---|---|---|
| 2024 | Not Awarded Yet | N/A | N/A |
| 2023 | Lionel Messi | Inter Miami | Argentina |
| 2022 | Karim Benzema | Real Madrid | France |
| 2021 | Lionel Messi | Paris Saint-Germain F.C. | Argentina |
| 2020 | Not Awarded | N/A | N/A |
| 2019 | Lionel Messi | FC Barcelona | Argentina |
| 2018 | Luka Modric | Real Madrid | Croatia |
| 2017 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2016 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2015 | Lionel Messi | FC Barcelona | Argentina |
| 2014 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2013 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2012 | Lionel Messi | FC Barcelona | Argentina |
| 2011 | Lionel Messi | FC Barcelona | Argentina |
| 2010 | Lionel Messi | FC Barcelona | Argentina |
| 2009 | Lionel Messi | FC Barcelona | Argentina |
| 2008 | Cristiano Ronaldo | Manchester United | Portugal |
| 2007 | Kaká | AC Milan | Brazil |
| 2006 | Fabio Cannavaro | Real Madrid | Italy |
| 2005 | Ronaldinho | FC Barcelona | Brazil |
| 2004 | Andriy Shevchenko | AC Milan | Ukraine |
| 2003 | Pavel Nedvěd | Juventus | Czechia |
| 2002 | Ronaldo | Real Madrid | Brazil |
| 2001 | Michael Owen | Liverpool | England |
| 2000 | Luís Figo | Real Madrid | Portugal |
| 1999 | Rivaldo | FC Barcelona | Brazil |
| 1998 | Zinedine Zidane | Juventus | France |
| 1997 | Ronaldo | Inter Milan | Brazil |
| 1996 | Matthias Sammer | Borussia Dortmund | Germany |
| 1995 | George Weah | AC Milan | Liberia |
| 1994 | Hristo Stoichkov | FC Barcelona | Bulgaria |
| 1993 | Roberto Baggio | Juventus | Italy |
| 1992 | Marco van Basten | AC Milan | Netherlands |
| 1991 | Jean-Pierre Papin | Olympique de Marseille | France |
| 1990 | Lothar Matthäus | Inter Milan | Germany |
| 1989 | Marco van Basten | AC Milan | Netherlands |
| 1988 | Marco van Basten | AC Milan | Netherlands |
| 1987 | Ruud Gullit | AC Milan | Netherlands |
| 1986 | Igor Belanov | Dynamo Kyiv | Soviet Union |
| 1985 | Michel Platini | Juventus | France |
| 1984 | Michel Platini | Juventus | France |
| 1983 | Michel Platini | Juventus | France |
| 1982 | Paolo Rossi | Juventus | Italy |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1979 | Kevin Keegan | Hamburger SV | England |
| 1978 | Kevin Keegan | Hamburger SV | England |
| 1977 | Allan Simonsen | Borussia Mönchengladbach | Denmark |
| 1976 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1975 | Oleg Blokhin | Dynamo Kyiv | Soviet Union |
| 1974 | Johan Cruyff | FC Barcelona | Netherlands |
| 1973 | Johan Cruyff | FC Barcelona | Netherlands |
| 1972 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1971 | Johan Cruyff | AFC Ajax | Netherlands |
| 1970 | Gerd Müller | Bayern Munich | West Germany |
| 1969 | Gianni Rivera | AC Milan | Italy |
| 1968 | George Best | Manchester United | Northern Ireland |
| 1967 | Flórián Albert | Ferencvárosi TC | Hungary |
| 1966 | Bobby Charlton | Manchester United | England |
| 1965 | Eusébio | SL Benfica | Portugal |
| 1964 | Denis Law | Manchester United | Scotland |
| 1963 | Lev Yashin | Dynamo Moscow | Soviet Union |
| 1962 | Josef Masopust | Dukla Prague | Czechoslovakia |
| 1961 | Omar Sívori | Juventus | Italy |
| 1960 | Luis Suárez | FC Barcelona | Spain |
| 1959 | Alfredo Di Stéfano | Real Madrid | Argentina/Spain |
| 1958 | Raymond Kopa | Real Madrid | France |
| 1957 | Alfredo Di Stéfano | Real Madrid | Argentina/Spain |
| 1956 | Stanley Matthews | Blackpool | England |
Interesting Facts:
- The first Ballon d'Or award was handed out in 1956.
- Lionel Messi holds the record with 8 Ballon d'Or titles. He won the award in 2009, 2010, 2011, 2012, 2015, 2019, 2021 and 2023.
- Cristiano Ronaldo has the second most wins with 5 titles.
- Both Messi and Ronaldo have not made the list of nominees for the 2024 Ballon d'Or. This hasn't happened since 2013.
- Players from FC Barcelona and Real Madrid have won the most. Both teams have had 12 players winning the trophy.
- No Ballon d'Or award was handed out in 2020 (due to the COVID-19 pandemic).
- From 2010 to 2015, the Ballon d'Or and the FIFA Player of the Year award was merged into one award. It was at that time the called the FIFA Ballon d'Or. Since 2015 they are now once again separate awards.
More like this: Browse the Copa América winners list.
Latest
Why NBA's Proposed Lottery Changes Won’t Fix Tanking Issues
Wed Apr 01 2026
Cleveland Browns Need To Move on From Deshaun Watson Era
Wed Apr 01 2026
Duke’s Collapse vs UConn Adds to Troubling March Pattern
Mon Mar 30 2026
NBA Best Bets Today: Top Betting Picks for Monday March 30th
Mon Mar 30 2026
Latest Betting
- NBA Best Bets Today: Top Betting Picks for Monday March 30th
- Michigan vs Tennessee Prediction: Why Wolverines Are the Elite 8 Best Bet
- Top NBA Bets Today: Expert Picks for March 29 Slate
- UFC Seattle Predictions: Adesanya vs Pyfer Main Event Betting Picks and More
- Arizona vs Purdue Elite 8 March Madness Betting Picks, Prediction
- NBA Picks for March 27: Best Bets for Friday Night Slate
- Why St. John's Can Cover Sweet 16 Spread Against Duke
