Which NFL Pundits Made The Worst Picks In Week 14? Grading ESPN, Yahoo, And CBS
Republished with permission from PunditTracker.com.
Here is how the NFL pundits from ESPN, Yahoo, and CBS Sports did with their Week 14 predictions. Eric Allen, who was ranked last among the group coming into this week, turned in the best performance with a $1.39 Yield. Allen went 12-4 with his picks and was the only one to predict the Eagles to upset the Bucs. All the pundits struck out on the Steelers-Chargers and Falcons-Panthers games.
This was yet another week where picking the underdogs paid off ($1.15 yield). As such, the Vegas Favorites have now sunk to the bottom of our season rankings, while Seth Wickersham and Chris Mortensen are now tied for the lead.
| Pundit | Number Correct | $1 Yield | Season % Correct | Season $1 Yield |
| Eric Allen (ESPN) | 12 | $1.36 | 60% | $0.95 |
| Mark Schlereth (ESPN) | 12 | $1.20 | 64% | $1.01 |
| Adam Schefter (ESPN) | 11 | $1.17 | 63% | $1.00 |
| Will Brinson (CBS) | 11 | $1.10 | 65% | $1.09 |
| Seth Wickersham (ESPN) | 11 | $1.07 | 70% | $1.17 |
| Mike Ditka (ESPN) | 11 | $1.07 | 63% | $1.02 |
| Dave Richard (CBS) | 11 | $1.07 | 63% | $.99 |
| Prediction Machine (CBS) | 11 | $1.07 | 65% | $0.97 |
| Chris Mortensen (ESPN) | 10 | $1.01 | 70% | $1.17 |
| Jason Cole (Yahoo) | 10 | $0.97 | 67% | $1.09 |
| Tom Jackson (ESPN) | 10 | $0.97 | 62% | $0.97 |
| Keyshawn Johnson (ESPN) | 10 | $0.97 | 60% | $0.96 |
| Ryan Wilson (CBS) | 10 | $0.96 | 61% | $0.97 |
| Pete Prisco (CBS) | 10 | $0.93 | 65% | $1.04 |
| Accuscore (ESPN) | 10 | $0.90 | 63% | $0.96 |
| Vegas Favorites | 10 | $0.90 | 63% | $0.94 |
| Clark Judge (CBS) | 9 | $0.88 | 65% | $1.02 |
| Jason La Canfora (CBS) | 9 | $0.86 | 61% | $0.98 |
| Josh Katzowitz (CBS) | 9 | $0.85 | 66% | $1.07 |
| Mike Freeman (CBS) | 9 | $0.84 | 65% | $1.06 |
| Merril Hoge (ESPN) | 9 | $0.80 | 65% | $1.05 |
| Ron Jaworski (ESPN) | 9 | $0.78 | 65% | $1.02 |
| Mike Silver (Yahoo) | 8 | $0.76 | 67% | $1.11 |
| Cris Carter (ESPN) | 8 | $0.76 | 63% | $0.99 |
| Les Carpenter (Yahoo) | 8 | $0.72 | 60% | $0.95 |
| Mike Golic (ESPN) | 7 | $0.68 | 62% | $0.98 |
| Pundit Average | 10 | $0.95 | 64% | $1.02 |
Will the Bills upset the Seahawks this week, as Jason Cole is predicting? Enter your Week 15 picks now by clicking here and win the chance to make your own predictions on PunditTracker.com. Many of our users have been clobbering the NFL "experts" so far this year.
PunditTracker's mission is to bring accountability to the prediction industry by cataloging and scoring the predictions of pundits.
Related
Milwaukee Bucks Enter Uncertain Future After Doc Rivers Exit
Coby White Eyes Breakthrough as Hornets Face Heat
Frozen Four Breakdown: How Denver Took Home the Title
Three MLB Contenders That Need Answers Before It’s Too Late
Why Scottie Scheffler Is the Play on Sunday at The Masters
- Top MLB Betting Picks: Why Pirates and Twins Offer Value Today
- NBA Picks Today: Best Bets, Odds & Predictions for Friday’s Full Slate
- The Masters Odds and Predictions: Top Picks for Augusta National
- Wednesday April 8th MLB Pitcher Props: Dylan Cease and Kyle Bradish Bet Picks
- MLB Picks Today: Best Bets for Diamondbacks vs Mets and Athletics vs Yankees
- Masters Betting Picks 2026: Best Value Bets Beyond Scottie Scheffler
- Best NBA Betting Picks and Predictions for Monday April 6th

